GuangZhou Teyu Electromechanical Co.,Ltd
|
Gold Index: 10398
Price: | 1098.0 USD |
Payment Terms: | T/T,L/C,WU,Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
S&A water chiller for Co2 Lasers and CNC routers
S&A water chiller CW-6100 is developed and produced by S&A supplier of China. It is applied for cooling Co2 Lasers and CNC routers. CW-6100 has 4.2KW cooling capacity, ±0.5℃ stability, and Multiple alarm functions: compressor time-delay protection, compressor overcurrent protection, water flow alarm and over high / low temperature alarm;
CW-6100 water chiller parameter:
Model | CW-6100AH | CW-6100BH | CW-6100AI | CW-6100BI | CW-6100AN | CW-6100BN |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
Frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Current | 1~6.5A | 1.5~7A | 2~7.5A | |||
Compressor power | 1.38KW | 1.29KW | 1.38KW | 1.29KW | 1.38KW | 1.29KW |
1.84HP | 1.72HP | 1.84HP | 1.72HP | 1.84HP | 1.72HP | |
Refrigeration capacity | 14483Btu/h | 14092Btu/h | 14483Btu/h | 14092Btu/h | 14483Btu/h | 14092Btu/h |
4.24KW | 4.13KW | 3.38KW | 4.24KW | 4.13KW | 3.38KW | |
3650Kcal/h | 3551Kcal/h | 3650Kcal/h | 3551Kcal/h | 3650Kcal/h | 3551Kcal/h | |
Refrigerant | R-22/R-410a | |||||
Refrigerant charge | 950g | 900g | 950g | 900g | 950g | 900g |
Precision | ±0.5℃ | |||||
Reducer | Capillary | |||||
Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | |||||
Pump power | 0.05KW | 0.1KW | 0.37~0.75KW | |||
Tank capacity | 15L | |||||
Inlet and outlet | Rp1/2" | |||||
Max. lift | 12M | 25M | 28~53M | |||
Max. flow | 13L/min | 16L/min | 70L/min | |||
N.W | 65Kgs | 77Kgs | ||||
G.W | 75Kgs | 87Kgs | ||||
Dimension | 67 X 47 X 89 cm (L X W X H) | |||||
Package dimension | 74X 60 X 109 cm (L X W X H) |
About S&A Brand
S&A produces more than 60000 units of industrial chillers by year,we always insist on"Quality First" in design and production.
"S&A" and "TEYU" have been enjoying high reputation among hundreds of manufacturers which are from both at home and abroad,and export rate reaches above 60%.
GuangZhou Teyu Electromechanical Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)