GuangZhou Teyu Electromechanical Co.,Ltd
|
Gold Index: 10398
Price: | 1192.0 USD |
Payment Terms: | T/T,L/C,WU,Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
S&A industrial water chiller for induction heater
Industrial water chiller CW-6200 is developed and produced by S&A company. It is applied for cooling induction heater. CW-6200 has 5.1KW cooling capacity, ±0.5℃ stability, and Multiple alarm functions: compressor time-delay protection, compressor overcurrent protection, water flow alarm and over high / low temperature alarm;
Chillers CW-6200 parameter:
Model | CW-6200AH | CW-6200BH | CW-6200AI | CW-6200BI | CW-6200AN | CW-6200BN |
Voltage | 220V | 220V | 220V | 220V | 220V | 220V |
Frequency | 50Hz | 60Hz | 50Hz | 60Hz | 50Hz | 60Hz |
Current | 1~8.2A | 1~8A | 1.5~8.7A | 1.5~8.5A | 2~9.2A | 2~9A |
Compressor power | 1.68KW | 1.645KW | 1.68KW | 1.645KW | 1.68KW | 1.645KW |
2.28HP | 2.24HP | 2.28HP | 2.24HP | 2.28HP | 2.24HP | |
Refrigeration capacity | 17510Btu/h | 17640Btu/h | 17510Btu/h | 17640Btu/h | 17510Btu/h | 17640Btu/h |
5.13KW | 5.17KW | 5.13KW | 5.17KW | 5.13KW | 5.17KW | |
4420Kcal/h | 4446Kcal/h | 4420Kcal/h | 4446Kcal/h | 4420Kcal/h | 4446Kcal/h | |
Refrigerant | R-22/R-410a | |||||
Refrigerant charge | 1100g | 1200g | 1100g | 1200g | 1100g | 1200g |
Precision | ±0.5℃ | |||||
Reducer | Capillary | |||||
Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | |||||
Pump power | 0.05KW | 0.1KW | 0.37~0.75KW | |||
Tank capacity | 15L | |||||
Inlet and outlet | Rp1/2" | |||||
Max. lift | 12M | 25M | 28~53M | |||
Max. flow | 13L/min | 16L/min | 70L/min | |||
N.W | 69Kgs | 82Kgs | ||||
G.W | 79Kgs | 92Kgs | ||||
Dimension | 67 X 47 X 89 cm(L X W X H) | |||||
Package dimension | 74 X 60 X 109 cm(L X W X H) |
Note: the specification of water pump is selected according to different application; other electric sources can be customized; heating and higher temperature control precision functions are optiona .
About S&A Brand
S&A produces more than 60000 units of industrial chillers by year,we always insist on"Quality First" in design and production.
"S&A" and "TEYU" have been enjoying high reputation among hundreds of manufacturers which are from both at home and abroad,and export rate reaches above 60%.
GuangZhou Teyu Electromechanical Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)