GuangZhou Teyu Electromechanical Co.,Ltd
|
Gold Index: 10398
Price: | 583.0 USD |
Payment Terms: | T/T,L/C,WU,Paypal |
Place of Origin: | Guangdong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
S&A air cooled chiller CW-5200 for cnc vertical machine center
S&A CW-5200 air cooled chiller developed and produced by S&A company of China it is suitable to cool cnc vertical machine center. Its cooling capacity up to 1.4KW and the thermoelectric control in ±0.3℃ precision and temperature control range in 5-35℃. S&A chiller has passed CE,RoHS and REACH approval. Since January 2016, the warranty period of S&A chiller has extended to 2 years.
CW-5200 water cooler parameter:
Model | CW-5200AG | CW-5200BG | CW-5200DG | CW-5200TG | CW-5200AH | CW-5200AI | CW-5200BI | CW-5200DI |
Voltage | 220V | 220V | 110V | 220V | 220V | 220V | 220V | 110V |
Frequency | 50Hz | 60Hz | 60Hz | 50/60Hz | 50Hz | 50Hz | 60Hz | 60Hz |
Current | 2.4~3.1A | 2.6~3.3A | 4.5~6.5A | 2.4~3.3A | 2.4~3.1A | 2.4~3.1A | 2.6~3.3A | 4.5~6.5A |
Compressor power | 0.52KW | 0.5KW | 0.68KW | 0.49/0.57KW | 0.52KW | 0.52KW | 0.5KW | 0.68KW |
0.71HP | 0.68HP | 0.93HP | 0.66/0.77HP | 0.71HP | 0.71HP | 0.68HP | 0.93HP | |
Refrigeration capacity | 5084Btu/h | 4982Btu/h | 5186Btu/h | 4825/5797Btu/h | 5084Btu/h | 5084Btu/h | 4982Btu/h | 5186Btu/h |
1.49KW | 1.46KW | 1.56KW | 1.41/1.70KW | 1.49KW | 1.49KW | 1.46KW | 1.56KW | |
1281Kcal/h | 1256Kcal/h | 1307Kcal/h | 1219/1465Kcal/h | 1281Kcal/h | 1281Kcal/h | 1256Kcal/h | 1307Kcal/h | |
Refrigerant | R-22 / R-134a / R-410a | |||||||
Refrigerant charge | 360g | 380g | 350g | 360/380g | 360g | 360g | 380g | 350g |
Precision | ±0.3℃ | |||||||
Reducer | Capillary | |||||||
Protection | Overcurrent protection for compressor, flow alarm, over temperature alarm | |||||||
Pump power | 0.03KW | 0.05KW | 0.1KW | |||||
Tank capacity | 6L | |||||||
Inlet and outlet | External Φ10mm brass connector | Φ10mm speedy connector | ||||||
Max. lift | 10 M | 12M | 25M | |||||
Max. flow | 10 L/min | 13L/min | 16 L/min | |||||
N.W | 26 Kgs | |||||||
G.W | 29 Kgs | |||||||
Dimension | 58 X 29 X 47 cm (L X W X H) | |||||||
Package dimension | 70 X 43 X 58 cm (L X W X H) |
About S&A Brand
S&A produces more than 60000 units of industrial chillers by year,we always insist on"Quality First" in design and production.
"S&A" and "TEYU" have been enjoying high reputation among hundreds of manufacturers which are from both at home and abroad,and export rate reaches above 60%.
GuangZhou Teyu Electromechanical Co.,Ltd [China (Mainland)]
Business Type:Manufacturer, Distributor/Wholesaler
City: Guangzhou
Province/State: Guangdong
Country/Region: China (Mainland)